The details of FoldDB ID: fd0967 |
---|
3D model is for representation purpose only. To access the experimental 3D structure kindly go to the browse structure tab and look for PDB or CCDC id.
.
.
Identification | |
---|---|
FoldDB ID | fd0967 |
Smiles | |
Inchi Key | FKSMNBXRHRXQBT-ZAEOVGDCSA-N |
Molecular weight | 1422.01 |
Molecular formula | C79H132N14O9 |
Source | synthetic construct |
External ID | |||||||||
---|---|---|---|---|---|---|---|---|---|
Reaxys ID | 20115258 |
Structural Information | |
---|---|
Structure reported | no |
Other information | |
---|---|
Application | antimicrobial activity |
Foldamer type | Îł Peptide |
Other type | oligoureas, Îł4-peptides hybrid |
Structure Type | helical |
Calculated properties | |
---|---|
LogP | 8.74200 |
Rotatable Bonds | 64 |
H Bond Donor | 14 |
H Bond Acceptor | 23 |
Polar Surface Area (PSA) | 385.53000 |
Activity |
---|
Activity ID | Assay name | Cell line | Target Protein | Organism | Assay Category | Value | Unit | Type | Measurement object |
---|---|---|---|---|---|---|---|---|---|
fdact0648 | In Vitro (others) | Escherichia coli | In Vitro (Efficacy) | > 256 | mg/L | MBC (minimum bactericidal concentration) | |||
fdact0649 | In Vitro (others) | Escherichia coli | In Vitro (Efficacy) | 128 | mg/L | MIC | |||
fdact0650 | In Vitro (others) | Staphylococcus aureus | In Vitro (Efficacy) | > 256 | mg/L | MBC (minimum bactericidal concentration) | |||
fdact0651 | In Vitro (others) | Staphylococcus aureus | In Vitro (Efficacy) | 128 | mg/L | MIC | |||
fdact0652 | In Vitro (others) | Pseudomonas aeruginosa | In Vitro (Efficacy) | > 256 | mg/L | MBC (minimum bactericidal concentration) | |||
fdact0653 | In Vitro (others) | Pseudomonas aeruginosa | In Vitro (Efficacy) | 128 | mg/L | MIC | |||
fdact0654 | In Vitro (others) | erythrocyte | sheep | In Vitro (Efficacy) |
| qualitative |
Citations | |||||
---|---|---|---|---|---|
ID | Title | Year | Authors | Journal | DOI |
Consequences of Isostructural MainâChain Modifications for the Design of Antimicrobial Foldamers: Helical Mimics of HostâDefense Peptides Based on a Heterogeneous Amide/Urea Backbone | 2010 | Claudon, Paul., Violette, Aude., Lamour, Karen., Decossas, Marion., Fournel, Sylvie., Heurtault, Beatrice., Godet, Julien., Mely, Yves., Jamart-Gregoire, Brigitte., Averlant-Petit, Marie-Christine., Briand, Jean-Paul., Duportail, Guy., Monteil, Henri., Guichard, Gilles., | Angewandte Chemie - International Edition |